Fact Sheet
Seirei Christopher University Fact Sheet 2022
Year Established
1992
Degree Offered
- Bachelor of Science in Nursing
- Bachelor of Social Work
- Bachelor of Science in Rehabilitation Sciences
- Master of Science in Nursing (MSN)
- Master of Social Work (MSW)
- Master of Science in Rehabilitation Sciences
- Doctor of Philosophy in Nursing
- Doctor of Philosophy in Social Work
- Doctor of Philosophy in Rehabilitation Sciences
- Diploma for Midwifery Course
Number of Student and Faculty Members (May 2022)
Undergraduate Programs
School | Department | Student | Professor | Associate Professor |
Senior Lecturer | Assistant Professor |
Assistant | Total faculty |
Nursing | Nursing | 625 | 18 | 15 | 1 | 16 | 2 | 52 |
Midwifery Program | 17 | 1 | 1 | 0 | 1 | 0 | 3 | |
Sub-total | 642 | 19 | 16 | 1 | 17 | 2 | 55 | |
Social Work | Social Work | 203 | 8 | 4 | 0 | 1 | 0 | 13 |
Care Work* | ||||||||
Child Education | 138 | 6 | 3 | 0 | 2 | 0 | 11 | |
Sub-total | 357 | 14 | 7 | 0 | 3 | 0 | 24 | |
Rehabilitation Sciences | Physical Therapy | 195 | 6 | 3 | 0 | 3 | 0 | 12 |
Occupational Therapy | 134 | 4 | 2 | 0 | 4 | 0 | 10 | |
Speech Therapy | 113 | 5 | 1 | 0 | 0 | 0 | 6 | |
Sub-total | 442 | 15 | 6 | 0 | 7 | 0 | 28 | |
Grand total | 1441 | 48 | 29 | 1 | 27 | 2 | 107 |
*United to Social Work in AY2020
Graduate Programs
School | Student | |
Nursing | Master's Program | 15 |
Doctoral Program | 18 | |
Sub-total | 33 | |
Social Work | Master's Program | 5 |
Doctoral Program | 11 | |
Sub-total | 16 | |
Rehabilitation Sciences | Master's Program | 20 |
Doctoral Program | 12 | |
Sub-total | 32 | |
Grand total | 81 |